
Quickly calculate audio frequencies with precision! Ideal for sound designers and audio engineers to find key frequencies for tuning, mixing, and designing soundscapes.
Audio Frequency Calculator
Note to Frequency
Frequency to Note
Common Audio Frequency Ranges
Range | Frequency | Description |
---|---|---|
Sub Bass | 20-60 Hz | Feel more than hear, fundamental of bass |
Bass | 60-250 Hz | Bass instruments, kick drums |
Low Mids | 250-500 Hz | Body of instruments, muddiness region |
Mids | 500-2000 Hz | Speech intelligibility, instrument presence |
High Mids | 2-4 kHz | Attack and clarity, ear sensitivity |
Presence | 4-6 kHz | Sibilance, detail and definition |
Brilliance | 6-20 kHz | Air and sparkle, cymbal shimmer |
On sale products
-
B-Comp Classic
19.99€ -
B-Comp Lite
0.00€ -
B-Comp Pro
29.99€ -
D-Comp Classic
19.99€ -
D-Comp Lite
0.00€